What We Do
Creating and designing various lighting boards is our specialty. Simply give us a basic sketch or size specifications, and our engineers will craft the suitable lighting product for you.
Featured LED PCB Boards
Item | Parameter | Item | Parameter |
---|---|---|---|
Layer | 1-2 | MAX.Board size | 56“*56“ |
Board Thickness | 0.15-10mm | Max.Copper Thickness | 7oz |
Min.Track Width | 0.075mm | Min.Track Space | 0.075mm |
Min.Hole Size | 0.2mm | Min Laser hole size | 0.1mm |
Min PTH wall Thickness | >0.8mil | PTH Dia.Tolerance | ±3mil |
Aspect Ratio | 8:1 | Control | ±10% |
HASL(IF) | Led pcb>3um | Immersion Tin | 0.4-0.8um |
Immersion Gold | NI:2-5um;Au:0.025-0.1um | Immersion Silver | 0.2-0.6um |
OSP | 0.1-0.4um | Flash Gold | NI:3-6um;Au:0.01-0.05um |
Minimum half hole | 0.4mm | Special process | Countersunk holes;horn holes; high frequency materials |
Material | FR4,Aluminum, Copper, Ceramic, PI, Flex aluminum; | Surface Treatment | OSP, Immersed gold, Immersed tin, Nickel plating, Gold plating, Carbon oil, Silver oil |
[table “” not found /]